

Have Questions?
ASTM Level 3 Disposable 4-Ply Surgical Facemasks
ASTM Requirements | Level 1 (Low Barrier) | Level 2 (Moderate Barrier) | Level 3 (High Barrier) |
Bacterial Filtration Efficiency (BFE) | ≥ 95% | ≥ 98% | ≥ 98% |
Sub-micron Particulate Efficiency at 0.1 μm (PFE) | ≥ 95% | ≥ 98% | ≥ 98% |
Resistant to Penetration by Synthetic Blood | @80 mm Hg | @120 mm Hg | @160 mm Hg |
Differential Pressure (ΔP) | < 5.0 mm H2/cm2 | < 6.0 mm H2/cm2 | < 6.0 mm H2/cm2 |
Flame Spread | Class 1 | Class 1 | Class 1 |
Materials:
Outer Layer: Polypropylene spun bond nonwoven
Inner Layer: Polypropylene spun bond nonwoven
Middle Layer: Polypropylene melt-blown nonwoven
Ear Loops: 100% cotton with elastic
Nose clip: Polyethylene wire